used as bilge pump and tranfer liquids such as fresh water, sea water, gas-oil, etc. Pump body and impeller in bronze. Shaft in Stainless Steel AISI 316.
Ref. | Voltaje. | Consumo. | Racors. | Flow. |
GS20220 | 12V | 26 A | 20 mm | 25 l/m |
GS20221 | 24V | 14 A | 20 mm | 25 l/m |
GS20222 | 12V | 38 A | 25 mm | 53 l/m |
GS20223 | 24V | 22 A | 25 mm | 53 l/m |
GS20224 | 24V | 24 A | 30 mm | 75 l/m |
GS20225 | 24V | 45 A | 40 mm | 120 l/m |
Capacity Head (mts)
Ref. | Diá.. | 0. | 5. | 8. | 10. | 12. | 15. | 20. |
GS20220/1 | 20mm | 25 | 18 | 9 | 0 | 0 | 0 | 0 |
GS20222/3 | 25mm | 53 | 37 | 19 | 10 | 0 | 0 | 0 |
GS20224 | 30mm | 75 | 60 | 48 | 40 | 30 | 15 | 0 |
GS20225 | 40mm | 120 | 110 | 95 | 85 | 80 | 55 | 30 |
Dimensions in mm.
Ref. | A. | B. | C. | D. | E. | G. | H. | I. | K. | L. | P. | X. |
GS20220/1 | 100 | 80 | 100 | 35 | 115 | 63 | 106 | 120 | 7 | 295 | 105 | 12 |
GS20222/3 | 112 | 90 | 103 | 40 | 127 | 71 | 124 | 136 | 8 | 320 | 110 | 12 |
GS20224 | 125 | 100 | 135 | 50 | 140 | 80 | 165 | 160 | 8 | 375 | 125 | 16 |
GS20225 | 140 | 125 | 185 | 67 | 180 | 90 | 175 | 175 | 10 | 490 | 130 | 17,5 |
€419.76 – €1,120.37 exc. VAT
© 2021 Safe Sea Shop – Safesea Marine Centre, Triq Valletta, Mosta, MST9010, Malta, Europe.