PARSUN 6HP Electronic Fuel Injection outboard motor features:
1.Bigger displacement, bringing Supreme power and performance;
2. Use ball bearing and needle bearing for driver shaft. Long life and better performance;
3.Exhaust through the middle of propeller so as to get low noise and low vibration;
4. Spiral bevel gear, stronger, run more quietly and can be used for higher reduction ratios to get longer life;
5. High strength clutch, more reliable and better performance;
6. Convenient auxiliary prime pump in cowling to make starting engine easily;
7. Wet-sump, forced bath lubrication system, protect the engine better;
6HP EFI outboard motor is the smallest Electronic Fuel Injection engine which has the low fuel consumption, simple control, limited noise and vibration, and complete reliability.
PARSUN 6HP OUTBOARD MOTORS SPECIFICATIONS
ITEM | F6ABM-EFI |
Engine type | 4-stroke,1-cylinders, OHV |
Displacement | 148 cc |
Bore x Stroke mm(in.) | 64.0×46.0(2.52×1.8) |
Max output kw(hp) | 4.4(6) |
Full throttle RPM range | 4500~5500 |
Ignition system | CDI |
Fuel delivery system | Electronic Fuel Injection |
Ignition time | Micro computer |
Starting system | Manual |
Steering system | Tiller control |
Gear shift | Forward-Neutral-Reverse |
Gear ratio | 2.15 (28/13) |
Trim and tilt system | Manual,4 positions/Shallow drive |
Max fuel consumption | 2.3 L/h |
Fuel tank capacity | within 1.3 L |
Sump oil capacity | 0.6 L |
Gear oil capacity | 195cc |
Dry weight | 27kg(S)/28kg(L) |
Overall width mm(in.) | 390(15.4) |
Recommended transom height | 381 mm(15 in.) / 508mm(20 in.) |
Alternator output | 12V DC* |
Propeller options* | 3-7.8″x9″ |
© 2021 Safe Sea Shop – Safesea Marine Centre, Triq Valletta, Mosta, MST9010, Malta, Europe.