Tinned copper terminals with PVC insulation.
Ref. | Range mm2 |
AWG | Ojal «B» «L» Stud mm. mm. |
Pack |
GS11600 | 0,5-1.5 | 22-16 | M4 8,0 21,7 | 25 x bag |
GS11601 | 0,5-1.5 | 22-16 | M5 8,0 21,7 | 25 x bag |
GS11602 | 0,5-1.5 | 22-16 | M6 11,6 27,6 | 25 x bag |
GS11603 | 1,5-2.5 | 16-14 | M4 8,5 23,0 | 25 x bag |
GS11604 | 1,5-2.5 | 16-14 | M5 8,5 23,0 | 25 x bag |
GS11605 | 1,5-2.5 | 16-14 | M6 12,0 28,1 | 25 x bag |
GS11606 | 1,5-2.5 | 16-14 | M8 12,0 28,1 | 25 x bag |
GS11607 | 4 – 6 | 12-10 | M4 9,5 26,7 | 25 x bag |
GS11608 | 4 – 6 | 12-10 | M5 12,0 28,1 | 25 x bag |
GS11609 | 4 – 6 | 12-10 | M6 12,0 32,7 | 25 x bag |
GS11610 | 4 – 6 | 12-10 | M8 15,0 34,9 | 25 x bag |
GS11611 | 4 – 6 | 12-10 | M10 15,0 34,9 | 25 x bag |
GS11612 | 4 – 6 | 12-10 | M12 19,2 39,9 | 25 x bag |
© 2021 Safe Sea Shop – Safesea Marine Centre, Triq Valletta, Mosta, MST9010, Malta, Europe.