Braided Rope

Braided, rope with central core of pre-stretched polyurethane -coated 100% Dyneema SK-75 and outer braid of hardwearing polyester. For use mainly halyards where wire has been previously used, and backstays.

∅. Ref.color Grey/Red Breaking load Reel
3 mm POL2282952003 400 kgs 100 m.
4 mm POL2282952004 740 kgs 100 m.
5 mm POL2282952005 1250 kgs 100 m.
6 mm POL2282952006 1700 kgs 100 m.
7 mm POL2282952007 2400 kgs 100 m.
8 mm POL2282952008 3100 kgs 100 m.
10 mm POL2282952010 4750 kgs 100 m.
12 mm POL2282950012 6800 kgs 100 m.
14 mm POL2282950014 8700 kgs 100 m.
16 mm POL2282950016 11500 kgs 100 m.
18 mm POL2282950018 15100 kgs 100 m.
20 mm POL2282950020 17300 kgs 100 m.
22 mm POL2282950022 19200 kgs 100 m.
∅. Ref.color Grey/Red Breaking load Reel
3 mm POL2281952003 400 kgs 100 m.
4 mm POL2281952004 740 kgs 100 m.
5 mm POL2281952005 1250 kgs 100 m.
6 mm POL2281952006 1700 kgs 100 m.
7 mm POL2281952007 2400 kgs 100 m.
8 mm POL2281952008 3100 kgs 100 m.
10 mm POL2281952010 4750 kgs 100 m.
12 mm POL2281950012 6800 kgs 100 m.
14 mm POL2281950014 8700 kgs 100 m.
16 mm POL2281950016 11500 kgs 100 m.
18 mm POL2281950018 15100 kgs 100 m.
20 mm POL2281950020 17300 kgs 100 m.
22 mm POL2281950022 19200 kgs 100 m.

Can be sold by meter

SKU POL2282952003 | POL2281952003 | POL2282952004 | POL2281952004 | POL2282952005 | POL2281952005 | POL2282952006 | POL2281952006 | POL2282952007 | POL2281952007 | POL2282952008 | POL2281952008 | POL2282952010 | POL2281952010 | POL2282950012 | POL2281950012 | POL2282950014 | POL2281950014 | POL2282950016 | POL2281950016 | POL2282950018 | POL2281950018 | POL2282950020 | POL2281950020 | POL2282950022 | POL2281950022 Categories , Tag

By proceeding further you consent the use of cookies from this website. To learn more about your choices read our Cookie Policy.