No products in the cart.
Home/Outboards
Honda BF200 BF225 Outboards
Whether you’re driving a bass boat, center console, or a pontoon, you’ll appreciate the powerful possibilities you get with the award winning Honda BF225 and BF200. Honda Marine sets the industry standard for performance and durability, offering the perfect blend of advanced technology and reliability for any boating enthusiast.
Like VTEC technology, for smoother acceleration and power throughout the engine’s operating range. A 90 AMP “On Demand” belt driven alternator, providing the highest capacity available for your accessory power needs. Honda’s automotive derived large displacement, 3.5 liter V6 delivers the perfect balance of power, torque and fuel economy. Not to mention legendary quiet and reliability.
Engine
BF200 | BF225 | |
---|---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,471 cc (212 cubic inches) | 3,471 cc (212 cubic inches) |
Bore & Stroke | 89 mm x 93 mm (3.5 x 3.7 inches) | 89 mm x 93 mm (3.5 x 3.7 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM |
Rated Power | 200 HP @ 5,500 RPM | 225 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 72° | 72° |
Drive
BF200 | BF225 | |
---|---|---|
Gear Ratio | 1.86:1 | 1.86:1 |
Gear Shift | F-N-R | F-N-R |
Alternator (Electric Start) | 90-Amp (1118 watt) | 90-Amp (1118 watt) |
Battery Charging Power | 60 Amps (756 watts) | 60 Amps (756 watts) |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Standard | Standard |
Gas Assisted Tilt | NA | NA |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF200 | BF225 | |
---|---|---|
Overall Width | 625 mm/24.6 inches | 625 mm/24.6 inches |
Transom Height
BF200 | BF225 | |
---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | 635 mm/25 inches | 635 mm/25 inches |
XX Type | N/A | 762 mm/30 inches |
Dry Weight
BF200 | BF225 | |
---|---|---|
L-Type | 267 kg/588 lbs. | 267 kg/589 lbs. |
X-Type | 277 kg/610 lbs. | 272 kg/599 lbs. |
XX-Type | N/A | 277 kg/610 lbs. |
Engine
BF200 | BF225 | |
---|---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,471 cc (212 cubic inches) | 3,471 cc (212 cubic inches) |
Bore & Stroke | 89 mm x 93 mm (3.5 x 3.7 inches) | 89 mm x 93 mm (3.5 x 3.7 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM |
Rated Power | 200 HP @ 5,500 RPM | 225 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 72° | 72° |
Drive
BF200 | BF225 | |
---|---|---|
Gear Ratio | 1.86:1 | 1.86:1 |
Gear Shift | F-N-R | F-N-R |
Alternator (Electric Start) | 90-Amp (1118 watt) | 90-Amp (1118 watt) |
Battery Charging Power | 60 Amps (756 watts) | 60 Amps (756 watts) |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Standard | Standard |
Gas Assisted Tilt | NA | NA |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF200 | BF225 | |
---|---|---|
Overall Width | 625 mm/24.6 inches | 625 mm/24.6 inches |
Transom Height
BF200 | BF225 | |
---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | 635 mm/25 inches | 635 mm/25 inches |
XX Type | N/A | 762 mm/30 inches |
Dry Weight
BF200 | BF225 | |
---|---|---|
L-Type | 267 kg/588 lbs. | 267 kg/589 lbs. |
X-Type | 277 kg/610 lbs. | 272 kg/599 lbs. |
XX-Type | N/A | 277 kg/610 lbs. |